1. A black lead of a lab scope is touched the earth and a red lead is connected the sensor signals. And then, I watch the voltage, Hz and duty cycle from the sensors and outputs and I record the values.
Chart of Inputs and Outputs for Toyota 1ZZ
Measure the signals with a multimeter, set to the right setting, and record in the boxes.
Coolant Temperature (THW or ECT) DC volts | Cold engine 3.639 v | Warmed-up engine 1.07 v |
Throttle Position Sensor DC volts | Closed throttle 0.611 v | Open throttle 3.881 v |
Crank or RPM sensor AC volts and Hertz | Idle rpm 0.03 v, 477.6 Hz | 2500 rpm 0.05 v, 1.332 kHz |
MAP sensor DC volts | Idle vacuum 0.547 v | No vacuum or key on engine off 1.801 v |
Air Temperature (THA or IAT) DC volts | Cold engine 3.621 v | Warmed-up engine 3.07 v |
O2 sensor DC volts | Idle 0.005 v | 2500 rpm 0.847 v |
AC volts & Hertz | Idle rpm 0.15 v, 22.14 Hz | 2500 rpm 0.26 v, 58.42 Hz |
Fuel Injector Duty cycle % | Idle 1.3% | Acceleration 6.8% |
Idle Air Control Duty cycle % | Idle 41.4% | Cranking or 2500 41.4% |
2. Diagnosis
A lecturer create a fault under this Toyota diagnosis. I found eight faults in this test.
| Faulty sensor or output | Lab Scope | Engine Condition described |
1 | Injector #4 | Wrong duty cycle in #4 cyl | The engine run roughly with vibration. |
2 | TPS | No voltage. When the throttle was closed and opened, the voltage does not go up and down. | The engine still run but the engine does not run appropriately, when I open the throttle. The sensor voltage dose tell the ECU wrong values for the fuel injection. |
3 | MAP Sensor | The voltage does not move | The engine does not run appropriately from the wrong signal of the vacuum sensor. |
4 | Crank Position Sensor | No frequency, AC voltage | The engine stopped completely. No fuel injection and ignition. |
5 | No frequency, AC voltage | The engine stopped completely. No fuel injection and ignition. | |
6 | O2 Sensor | No voltage values in the idling and acceleration | The engine does not run appropriately from the wrong signal of O2 sensor. |
7 | Injector #4 | Wrong duty cycle in #4 cyl | The engine run roughly with vibration. |
8 | Cam Position Sensor and injector #4 | No frequency, AC voltage and no supplied voltage of injector #4 | The engine stopped completely. No fuel injection and ignition. In addition, there were two problems in this engine. |
nice blog bro
ReplyDelete